Looks like you're in Ohio — see offers available to you.
No bets selected yet. Click any price while browsing to add it to your coupon, then enter a stake to see what each bookmaker pays.
18+. Gambling can be addictive, so only bet what you can afford to lose. For free, confidential support 24 hours a day, call the National Gambling Helpline on 0808 8020 133. In Wales you can also call the All Wales Gambling Treatment Service on 0808 281 9265, and in Northern Ireland the Dunlewey gambling helpline on 08000 886 725. You can block yourself from every Gambling Commission-licensed betting site with GAMSTOP. We only link to bookmakers we have recorded as licensed by the Gambling Commission, Great Britain's gambling regulator.
How we make money: some bookmakers pay us when you open an account through our links, as a one-off fee, a share of the revenue from your account, or both. Pages with these links are marked Ad. Payments never change the odds we show, the order bookmakers appear in or our ratings.
The market rates England as most likely at about 76% after removing the margin. The best price is 1.25 at Matchbook after commission, which pays 2.0% more than the average of 1.23. Payouts range from 88.9% to 99.2% across 16 bookmakers, so shopping around matters here.
| Bookmaker | ||||
|---|---|---|---|---|
Matchbook 99.2% | Opened 1.26 on 11 Nov. No change since. 1.25 after 2% commission. | Opened 7.00 on 11 Nov, now 7.20. 1 change recorded. 7.08 after 2% commission. | Opened 12.50 on 11 Nov, now 14.50. 2 changes recorded. 14.23 after 2% commission. | 99.2%Best payout |
Betfair Exchange 98.1% | Opened 1.26 on 11 Nov. No change since. 1.25 after 5% commission. | Opened 7.20 on 11 Nov. 2 changes recorded. 6.89 after 5% commission. | Opened 13.00 on 11 Nov, now 14.50. 2 changes recorded. 13.82 after 5% commission. | 98.1% |
Coral 94.9% | Opened 1.25 on 11 Nov. No change since. | Opened 6.50 on 11 Nov. No change since. | Opened 10.00 on 11 Nov. No change since. | |
Ladbrokes 94.9% | Opened 1.25 on 11 Nov. No change since. | Opened 6.50 on 11 Nov. No change since. | Opened 10.00 on 11 Nov. No change since. | |
Betfred 94.6% | Opened 1.25 on 11 Nov. No change since. | Opened 6.00 on 11 Nov. No change since. | Opened 11.00 on 11 Nov. No change since. | |
Unibet 94.2% | Opened 1.23 on 11 Nov, now 1.25. 1 change recorded. | Opened 6.00 on 11 Nov. No change since. | Opened 11.00 on 11 Nov, now 10.50. 1 change recorded. | |
William Hill 94.0% | Opened 1.22 on 11 Nov, now 1.25. 1 change recorded. | Opened 5.50 on 11 Nov, now 5.80. 1 change recorded. | Opened 10.00 on 11 Nov, now 11.00. 1 change recorded. | |
Betway 93.8% | Opened 1.22 on 11 Nov, now 1.25. 1 change recorded. | Opened 6.00 on 11 Nov. No change since. | Opened 11.00 on 11 Nov, now 10.00. 1 change recorded. | |
Betfair Sportsbook 93.4% | Opened 1.20 on 11 Nov. No change since. | Opened 6.50 on 11 Nov. No change since. | Opened 11.00 on 11 Nov, now 12.00. 1 change recorded. | |
Paddy Power 92.8% | Opened 1.20 on 11 Nov. No change since. | Opened 6.50 on 11 Nov. No change since. | Opened 11.00 on 11 Nov. No change since. | |
LiveScore Bet 92.5% | Opened 1.21 on 11 Nov. No change since. | Opened 6.00 on 11 Nov, now 6.10. 1 change recorded. | Opened 11.00 on 11 Nov. No change since. | |
Virgin Bet 92.5% | Opened 1.21 on 11 Nov. No change since. | Opened 6.00 on 11 Nov, now 6.10. 1 change recorded. | Opened 11.00 on 11 Nov. No change since. | |
888sport 92.2% | Opened 1.25 on 11 Nov, now 1.22. 1 change recorded. | Opened 5.75 on 11 Nov. No change since. | Opened 10.00 on 11 Nov, now 11.00. 1 change recorded. | 92.2% |
BoyleSports 92.2% | Opened 1.22 on 11 Nov. No change since. | Opened 5.50 on 11 Nov. No change since. | Opened 11.00 on 11 Nov, now 12.00. 1 change recorded. | |
LeoVegas 92.2% | Opened 1.22 on 11 Nov, now 1.23. 1 change recorded. | Opened 6.25 on 11 Nov, now 6.00. 1 change recorded. | Opened 10.00 on 11 Nov, now 9.50. 1 change recorded. | 92.2% |
BetVictor 88.9% | Opened 1.18 on 11 Nov. No change since. | Opened 5.75 on 11 Nov, now 6.00. 1 change recorded. | Opened 9.00 on 11 Nov. No change since. | |
| Average | 1.23 | 6.09 | 10.64 | – |
| Fair price | 1.32 | 6.52 | 11.40 | 100% |
| Highest | 1.25No change | 7.08Highest so far | 14.23Highest so far | – |
Prices updated . Check the price at the bookmaker before you bet. The note under Highest compares today's best price with the best prices we have recorded for this match; it describes the past and is not a forecast. Average and Fair price use sportsbooks only. Exchange prices are shown before commission; best-price highlights, Highest and Payout use the price after standard commission, and availability depends on liquidity.
Prices from bookmakers operating in the United Kingdom, best payout first. Click a price to add it to your coupon; highlighted = highest price for that outcome; ▲▼ compare the current price with the first price we recorded, and hovering over a price lists every change since. Payout = 1 / sum of implied probabilities. New to this? How payout works. Prices are shown for information only in your location.
Best-price payout 99.2%. Taking the best price on every outcome returns £99.15 per £100.00 staked, which shows how tight the market is. Average payout across bookmakers: 93.8%.
The 1X2 market makes England clear favourites at about 76%, with the draw on about 15% and Croatia on about 9%. The best prices all sit at Matchbook, an exchange price after commission, and the gap between best and average is widest on Croatia. Shopping around matters most at the outsider end of this market.
Written by AI from the 16 bookmaker prices on this page, not from team news, and not a prediction. Prices move; check the price at the bookmaker before you bet.
Who wins? Tap to see how the fans and the bookmakers compare.
One tap, no sign-up. Voting closes at kick-off.
Results from TheSportsDB. Closing prices are our own records.
94.5% avg payout
93.8% avg payout
Price data coming
Price-conscious bettors who want a mainstream brand
Bettors who want a fixed-odds book and an exchange in one app