- USA · NBA
- Smoothie King Center · 16,867 seats
This match has finished. Prices below are the closing odds we recorded before kick-off.
This match has finished. Prices below are the closing odds we recorded before kick-off.
Looks like you're in Ohio — see offers available to you.
No bets selected yet. Click any price while browsing to add it to your coupon, then enter a stake to see what each bookmaker pays.
18+. Gambling can be addictive, so only bet what you can afford to lose. For free, confidential support 24 hours a day, call the National Gambling Helpline on 0808 8020 133. In Wales you can also call the All Wales Gambling Treatment Service on 0808 281 9265, and in Northern Ireland the Dunlewey gambling helpline on 08000 886 725. You can block yourself from every Gambling Commission-licensed betting site with GAMSTOP. We only link to bookmakers we have recorded as licensed by the Gambling Commission, Great Britain's gambling regulator.
How we make money: some bookmakers pay us when you open an account through our links, as a one-off fee, a share of the revenue from your account, or both. Pages with these links are marked Ad. Payments never change the odds we show, the order bookmakers appear in or our ratings.
The market rates New Orleans Pelicans as most likely at about 57% after removing the margin. The best price is 1.75 at Matchbook after commission, which pays 5.1% more than the average of 1.67. That is the highest best price we have recorded for this match. Payouts range from 91.1% to 98.7% across 18 bookmakers, so shopping around matters here.
| Bookmaker | |||
|---|---|---|---|
Matchbook 98.7% | Opened 1.53 on 11 Nov, now 1.77. 8 changes recorded. 1.75 after 2% commission. |
Prices updated . Check the price at the bookmaker before you bet. The note under Highest compares today's best price with the best prices we have recorded for this match; it describes the past and is not a forecast. Average and Fair price use sportsbooks only. Exchange prices are shown before commission; best-price highlights, Highest and Payout use the price after standard commission, and availability depends on liquidity.
Prices from bookmakers operating in the United Kingdom, best payout first. Click a price to add it to your coupon; highlighted = highest price for that outcome; ▲▼ compare the current price with the first price we recorded, and hovering over a price lists every change since. Payout = 1 / sum of implied probabilities. New to this? How payout works. Prices are shown for information only in your location.
| Opened 2.58 on 11 Nov, now 2.28. 6 changes recorded. 2.25 after 2% commission. |
98.7%Best payout |
Smarkets 97.3% | Opened 1.50 on 10 Nov, now 1.75. 9 changes recorded. 1.73 after 2% commission. | Opened 2.34 on 10 Nov, now 2.24. 10 changes recorded. 2.22 after 2% commission. | 97.3% |
|---|
Betano 97.1% | Opened 1.50 on 10 Nov, now 1.68. 3 changes recorded. | Opened 2.38 on 10 Nov, now 2.30. 5 changes recorded. | 97.1% |
|---|
BetVictor 97.1% | Opened 1.50 on 10 Nov, now 1.68. 3 changes recorded. | Opened 2.38 on 10 Nov, now 2.30. 5 changes recorded. | 97.1% |
|---|
Betfair Exchange 96.8% | Opened 1.58 on 11 Nov, now 1.77. 8 changes recorded. 1.73 after 5% commission. | Opened 2.64 on 11 Nov, now 2.26. 7 changes recorded. 2.20 after 5% commission. | 96.8% |
|---|
Unibet 95.9% | Opened 1.55 on 10 Nov, now 1.67. 3 changes recorded. | Opened 2.45 on 10 Nov, now 2.25. 3 changes recorded. | 95.9% |
|---|
LiveScore Bet 95.2% | Opened 1.53 on 11 Nov, now 1.66. 5 changes recorded. | Opened 2.50 on 11 Nov, now 2.23. 4 changes recorded. | 95.2% |
|---|
888sport 94.9% | Opened 1.53 on 10 Nov, now 1.67. 3 changes recorded. | Opened 2.50 on 10 Nov, now 2.20. 3 changes recorded. | 94.9% |
|---|
Sky Bet 94.9% | Opened 1.50 on 11 Nov, now 1.67. 3 changes recorded. | Opened 2.63 on 11 Nov, now 2.20. 3 changes recorded. | 94.9% |
|---|
William Hill 94.9% | Opened 1.53 on 10 Nov, now 1.67. 3 changes recorded. | Opened 2.50 on 10 Nov, now 2.20. 3 changes recorded. | 94.9% |
|---|
Betfred 94.3% | Opened 1.53 on 10 Nov, now 1.65. 2 changes recorded. | Opened 2.40 on 10 Nov, now 2.20. 3 changes recorded. | 94.3% |
|---|
Betfair Sportsbook 94.0% | Opened 1.53 on 11 Nov, now 1.67. 6 changes recorded. | Opened 2.50 on 11 Nov, now 2.15. 6 changes recorded. | 94.0% |
|---|
Coral 94.0% | Opened 1.53 on 11 Nov, now 1.67. 4 changes recorded. | Opened 2.45 on 11 Nov, now 2.15. 5 changes recorded. | 94.0% |
|---|
Ladbrokes 94.0% | Opened 1.53 on 11 Nov, now 1.67. 4 changes recorded. | Opened 2.45 on 11 Nov, now 2.15. 5 changes recorded. | 94.0% |
|---|
Paddy Power 94.0% | Opened 1.50 on 11 Nov, now 1.67. 5 changes recorded. | Opened 2.55 on 11 Nov, now 2.15. 5 changes recorded. | 94.0% |
|---|
Virgin Bet 94.0% | Opened 1.52 on 11 Nov, now 1.64. 3 changes recorded. | Opened 2.48 on 11 Nov, now 2.20. 5 changes recorded. | 94.0% |
|---|
LeoVegas 91.1% | Opened 1.50 on 11 Nov, now 1.64. 4 changes recorded. | Opened 2.30 on 11 Nov, now 2.05. 4 changes recorded. | 91.1% |
|---|
| Suspended. Opened 1.53 on 10 Nov, now 1.62. 3 changes recorded. | Suspended. Opened 2.40 on 10 Nov, now 2.20. 4 changes recorded. | – |
| Average | 1.67 | 2.19 | – |
|---|---|---|---|
| Fair price | 1.76 | 2.31 | 100% |
| Highest | 1.75Highest so far | 2.30Lowest so far | – |
New Orleans Pelicans at home
2W 3L · 573–561
Brooklyn Nets away
1W 4L · 523–572
Results from TheSportsDB, before kick-off. Past results do not predict the next one.
Best-price payout 99.5%. Taking the best price on every outcome returns £99.53 per £100.00 staked, which shows how tight the market is. Average payout across bookmakers: 95.2%.
New Orleans Pelicans are the clear favourites at about 58%, with the best price of 1.73 available on the exchange at Matchbook after commission. Brooklyn Nets are priced at about 42%, and the best price of 2.38 sits with livescorebet. Shopping around matters here because the bookmakers are spread across a wide range.
Written by AI from the 18 bookmaker prices on this page, not from team news, and not a prediction. Prices move; check the price at the bookmaker before you bet.
4 New Orleans PelicansBrooklyn Nets 6
219.1 points per meeting
Results from TheSportsDB. Closing prices are our own records.
94.4% avg payout
93.8% avg payout
Price data coming
Price-conscious bettors who want a mainstream brand
Bettors who want a fixed-odds book and an exchange in one app