- USA · NBA
- Scotiabank Arena · 19,800 seats
This match has finished. Prices below are the closing odds we recorded before kick-off.
This match has finished. Prices below are the closing odds we recorded before kick-off.
Looks like you're in Ohio — see offers available to you.
No bets selected yet. Click any price while browsing to add it to your coupon, then enter a stake to see what each bookmaker pays.
18+. Gambling can be addictive, so only bet what you can afford to lose. For free, confidential support 24 hours a day, call the National Gambling Helpline on 0808 8020 133. In Wales you can also call the All Wales Gambling Treatment Service on 0808 281 9265, and in Northern Ireland the Dunlewey gambling helpline on 08000 886 725. You can block yourself from every Gambling Commission-licensed betting site with GAMSTOP. We only link to bookmakers we have recorded as licensed by the Gambling Commission, Great Britain's gambling regulator.
How we make money: some bookmakers pay us when you open an account through our links, as a one-off fee, a share of the revenue from your account, or both. Pages with these links are marked Ad. Payments never change the odds we show, the order bookmakers appear in or our ratings.
The market rates Boston Celtics as most likely at about 65% after removing the margin. The best price is 1.51 at Matchbook after commission, which pays 3.4% more than the average of 1.46. That is the highest best price we have recorded for this match. Payouts range from 91.1% to 98.6% across 18 bookmakers, so shopping around matters here.
| Bookmaker | |||
|---|---|---|---|
Matchbook 98.6% | Opened 3.40 on 11 Nov, now 2.88. 7 changes recorded. 2.84 after 2% commission. | Opened 1.35 on 11 Nov, now 1.52. 8 changes recorded. 1.51 after 2% commission. | 98.6%Best payout |
Smarkets 97.5% | Opened 3.65 on 11 Nov, now 2.86. 12 changes recorded. 2.82 after 2% commission. | Opened 1.34 on 11 Nov, now 1.50. 10 changes recorded. 1.49 after 2% commission. | 97.5% |
Betfair Exchange 97.2% | Opened 3.70 on 11 Nov, now 2.88. 8 changes recorded. 2.79 after 5% commission. | Opened 1.35 on 11 Nov, now 1.52. 7 changes recorded. 1.49 after 5% commission. | 97.2% |
Betano 97.1% | Opened 3.10 on 11 Nov, now 2.75. 4 changes recorded. | Opened 1.32 on 11 Nov, now 1.50. 4 changes recorded. | 97.1% |
BetVictor 97.1% | Opened 3.10 on 11 Nov, now 2.75. 4 changes recorded. | Opened 1.32 on 11 Nov, now 1.50. 4 changes recorded. | 97.1% |
Unibet 96.4% | Opened 3.30 on 11 Nov, now 2.70. 3 changes recorded. | Opened 1.35 on 11 Nov, now 1.50. 3 changes recorded. | 96.4% |
LiveScore Bet 95.4% | Opened 3.05 on 11 Nov, now 2.75. 5 changes recorded. | Opened 1.38 on 11 Nov, now 1.46. 7 changes recorded. | 95.4% |
Betfred 94.6% | Opened 3.20 on 11 Nov, now 2.62. 3 changes recorded. | Opened 1.33 on 11 Nov, now 1.48. 3 changes recorded. | 94.6% |
Coral 94.6% | Opened 3.25 on 11 Nov, now 2.62. 7 changes recorded. | Opened 1.33 on 11 Nov, now 1.48. 2 changes recorded. | 94.6% |
Ladbrokes 94.6% | Opened 3.25 on 11 Nov, now 2.62. 7 changes recorded. | Opened 1.33 on 11 Nov, now 1.48. 2 changes recorded. | 94.6% |
888sport 94.5% | Opened 3.30 on 11 Nov, now 2.75. 1 change recorded. | Opened 1.33 on 11 Nov, now 1.44. 1 change recorded. | 94.5% |
Sky Bet 94.5% | Opened 3.25 on 11 Nov, now 2.75. 3 changes recorded. | Opened 1.33 on 11 Nov, now 1.44. 3 changes recorded. | 94.5% |
William Hill 94.5% | Opened 3.30 on 11 Nov, now 2.75. 1 change recorded. | Opened 1.33 on 11 Nov, now 1.44. 1 change recorded. | 94.5% |
Betfair Sportsbook 93.9% | Opened 3.25 on 11 Nov, now 2.70. 4 changes recorded. | Opened 1.33 on 11 Nov, now 1.44. 4 changes recorded. | 93.9% |
Paddy Power 93.9% | Opened 3.25 on 11 Nov, now 2.70. 4 changes recorded. | Opened 1.33 on 11 Nov, now 1.44. 4 changes recorded. | 93.9% |
Virgin Bet 93.9% | Opened 3.00 on 11 Nov, now 2.70. 6 changes recorded. | Opened 1.37 on 11 Nov, now 1.44. 6 changes recorded. | 93.9% |
LeoVegas 91.1% | Opened 2.90 on 11 Nov, now 2.45. 2 changes recorded. | Opened 1.32 on 11 Nov, now 1.45. 4 changes recorded. | 91.1% |
| Suspended. Opened 3.20 on 11 Nov, now 2.60. 4 changes recorded. | Suspended. Opened 1.33 on 11 Nov, now 1.44. 3 changes recorded. | – | |
| Average | 2.69 | 1.46 | – |
| Fair price | 2.84 | 1.54 | 100% |
| Highest | 2.84Lowest so far | 1.51Highest so far | – |
Prices updated . Check the price at the bookmaker before you bet. The note under Highest compares today's best price with the best prices we have recorded for this match; it describes the past and is not a forecast. Average and Fair price use sportsbooks only. Exchange prices are shown before commission; best-price highlights, Highest and Payout use the price after standard commission, and availability depends on liquidity.
Prices from bookmakers operating in the United Kingdom, best payout first. Click a price to add it to your coupon; highlighted = highest price for that outcome; ▲▼ compare the current price with the first price we recorded, and hovering over a price lists every change since. Payout = 1 / sum of implied probabilities. New to this? How payout works. Prices are shown for information only in your location.
Toronto Raptors at home
3W 2L · 628–528
Boston Celtics away
4W 1L · 560–484
Results from TheSportsDB, before kick-off. Past results do not predict the next one.
Best-price payout 98.6%. Taking the best price on every outcome returns £98.60 per £100.00 staked, which shows how tight the market is. Average payout across bookmakers: 95.3%.
The 1X2 market makes Boston Celtics the clear favourite at about 66%, with Toronto Raptors at about 34%. The best prices on both sides sit at Matchbook, an exchange price after commission, where Toronto is 2.96 and Boston is 1.47. Only the Toronto price carries a positive edge, so shopping around matters most on the underdog.
Written by AI from the 18 bookmaker prices on this page, not from team news, and not a prediction. Prices move; check the price at the bookmaker before you bet.
3 Toronto RaptorsBoston Celtics 7
218.2 points per meeting
Results from TheSportsDB. Closing prices are our own records.
94.4% avg payout
93.8% avg payout
Price data coming
Price-conscious bettors who want a mainstream brand
Bettors who want a fixed-odds book and an exchange in one app