- England · Premier League· Matchweek 11
- Etihad Stadium · 62,000 seats
- On TV (UK): MUTV
Looks like you're in Ohio — see offers available to you.
No bets selected yet. Click any price while browsing to add it to your coupon, then enter a stake to see what each bookmaker pays.
18+. Gambling can be addictive, so only bet what you can afford to lose. For free, confidential support 24 hours a day, call the National Gambling Helpline on 0808 8020 133. In Wales you can also call the All Wales Gambling Treatment Service on 0808 281 9265, and in Northern Ireland the Dunlewey gambling helpline on 08000 886 725. You can block yourself from every Gambling Commission-licensed betting site with GAMSTOP. We only link to bookmakers we have recorded as licensed by the Gambling Commission, Great Britain's gambling regulator.
How we make money: some bookmakers pay us when you open an account through our links, as a one-off fee, a share of the revenue from your account, or both. Pages with these links are marked Ad. Payments never change the odds we show, the order bookmakers appear in or our ratings.
The market rates Manchester City as most likely at about 66% after removing the margin. The best price is 1.44 at Smarkets after commission, which pays 2.2% more than the average of 1.41. That is the lowest best price we have recorded for this match. Payouts range from 88.9% to 96.0% across 18 bookmakers, so shopping around matters here.
| Bookmaker | ||||
|---|---|---|---|---|
Betfair Exchange 96.0% | Opened 1.46 on 10 Nov. No change since. 1.44 after 5% commission. | Opened 5.30 on 10 Nov. No change since. 5.08 after 5% commission. |
Prices updated . Check the price at the bookmaker before you bet. The note under Highest compares today's best price with the best prices we have recorded for this match; it describes the past and is not a forecast. Average and Fair price use sportsbooks only. Exchange prices are shown before commission; best-price highlights, Highest and Payout use the price after standard commission, and availability depends on liquidity.
Prices from bookmakers operating in the United Kingdom, best payout first. Click a price to add it to your coupon; highlighted = highest price for that outcome; ▲▼ compare the current price with the first price we recorded, and hovering over a price lists every change since. Payout = 1 / sum of implied probabilities. New to this? How payout works. Prices are shown for information only in your location.
| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 7 | 1 | 2 | +19 | 22 | WWLW |
| Opened 7.00 on 10 Nov. No change since. 6.70 after 5% commission. |
96.0%Best payout |
Smarkets 95.9% | Opened 1.45 on 10 Nov. No change since. 1.44 after 2% commission. | Opened 5.20 on 10 Nov, now 5.10. 1 change recorded. 5.02 after 2% commission. | Opened 6.80 on 10 Nov. No change since. 6.68 after 2% commission. | 95.9% |
|---|
Coral 95.4% | Opened 1.48 on 10 Nov, now 1.44. 1 change recorded. | Opened 4.80 on 10 Nov, now 5.00. 1 change recorded. | Opened 6.00 on 10 Nov, now 6.50. 1 change recorded. | 95.4% |
|---|
Betfred 94.8% | Opened 1.44 on 10 Nov. No change since. | Opened 4.60 on 10 Nov. No change since. | Opened 7.00 on 10 Nov. No change since. | 94.8% |
|---|
Ladbrokes 94.6% | Opened 1.44 on 10 Nov. No change since. | Opened 4.80 on 10 Nov. No change since. | Opened 6.00 on 10 Nov, now 6.50. 1 change recorded. | 94.6% |
|---|
Unibet 94.5% | Opened 1.42 on 10 Nov. No change since. | Opened 4.75 on 10 Nov, now 5.00. 1 change recorded. | Opened 6.00 on 10 Nov, now 6.50. 1 change recorded. | 94.5% |
|---|
Grosvenor 94.0% | Opened 1.43 on 10 Nov. No change since. | Opened 4.80 on 10 Nov. No change since. | Opened 6.40 on 10 Nov. No change since. | 94.0% |
|---|
William Hill 93.3% | Opened 1.44 on 10 Nov. No change since. | Opened 4.75 on 10 Nov. No change since. | Opened 6.00 on 10 Nov. No change since. | 93.3% |
|---|
888sport 92.7% | Opened 1.44 on 10 Nov. No change since. | Opened 4.60 on 10 Nov. No change since. | Opened 6.00 on 10 Nov. No change since. | 92.7% |
|---|
Betway 92.5% | Opened 1.40 on 10 Nov. No change since. | Opened 5.00 on 10 Nov. No change since. | Opened 6.00 on 10 Nov. No change since. | 92.5% |
|---|
LiveScore Bet 92.4% | Opened 1.41 on 10 Nov. No change since. | Opened 4.70 on 10 Nov. No change since. | Opened 6.25 on 10 Nov. No change since. | 92.4% |
|---|
Virgin Bet 92.4% | Opened 1.41 on 10 Nov. No change since. | Opened 4.70 on 10 Nov. No change since. | Opened 6.25 on 10 Nov. No change since. | 92.4% |
|---|
Sky Bet 92.4% | Opened 1.44 on 10 Nov, now 1.40. 1 change recorded. | Opened 4.75 on 10 Nov, now 4.80. 1 change recorded. | Opened 6.00 on 10 Nov, now 6.25. 1 change recorded. | 92.4% |
|---|
LeoVegas 91.9% | Opened 1.40 on 10 Nov, now 1.38. 1 change recorded. | Opened 4.75 on 10 Nov, now 4.90. 1 change recorded. | Opened 6.00 on 10 Nov, now 6.25. 1 change recorded. | 91.9% |
|---|
Betfair Sportsbook 91.6% | Opened 1.44 on 10 Nov, now 1.40. 1 change recorded. | Opened 4.75 on 10 Nov. No change since. | Opened 6.00 on 10 Nov. No change since. | 91.6% |
|---|
BoyleSports 91.6% | Opened 1.40 on 10 Nov. No change since. | Opened 4.75 on 10 Nov. No change since. | Opened 6.00 on 10 Nov. No change since. | 91.6% |
|---|
Paddy Power 91.6% | Opened 1.44 on 10 Nov, now 1.40. 1 change recorded. | Opened 4.75 on 10 Nov. No change since. | Opened 6.00 on 10 Nov. No change since. | 91.6% |
|---|
BetVictor 88.9% | Opened 1.36 on 10 Nov. No change since. | Opened 4.80 on 10 Nov. No change since. | Opened 5.40 on 10 Nov, now 5.50. 1 change recorded. | 88.9% |
|---|
| Average | 1.41 | 4.79 | 6.21 | – |
|---|---|---|---|---|
| Fair price | 1.52 | 5.17 | 6.70 | 100% |
| Highest | 1.44Lowest so far | 5.08Lowest so far | 7.00No change | – |
Manchester City at home
2W 1D 2L · 12–10
Fulham away
1W 2D 2L · 3–4
Results from TheSportsDB, before kick-off. Past results do not predict the next one.Compare Over/Under odds →
| 3 | 10 | 7 | 0 | 3 | +8 | 21 | LLLWW |
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | WLWWL |
| 14 | 10 | 3 | 2 | 5 | -5 | 11 | LDDLW |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | DDWWL |
| 16 | 10 | 2 | 3 | 5 | -4 | 9 | WLDLL |
| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +10 | 27 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | +19 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | +8 | 21 | LLLWW | |
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | WLWWL | |
| 5 | 10 | 5 | 1 | 4 | +3 | 16 | LWLWW | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | WWLLD | |
| 7 | 10 | 4 | 3 | 3 | +2 | 15 | WWWWL | |
| 8 | 10 | 3 | 5 | 2 | +5 | 14 | LWDLD | |
| 9 | 10 | 3 | 5 | 2 | +2 | 14 | WLDDL | |
| 10 | 10 | 3 | 4 | 3 | -3 | 13 | DDWWD | |
| 11 | 10 | 3 | 3 | 4 | -1 | 12 | LWWWD | |
| 12 | 10 | 3 | 3 | 4 | -3 | 12 | DLWLL | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | LDDLD | |
| 14 | 10 | 3 | 2 | 5 | -5 | 11 | LDDLW | |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | DDWWL | |
| 16 | 10 | 2 | 3 | 5 | -4 | 9 | WLDLL | |
| 17 | 10 | 3 | 0 | 7 | -9 | 9 | LWLLW | |
| 18 | 10 | 1 | 5 | 4 | -5 | 8 | DLLDD | |
| 19 | 10 | 2 | 2 | 6 | -9 | 8 | WLDLL | |
| 20 | 10 | 2 | 1 | 7 | -14 | 7 | LLLLW |
Best-price payout 96.8%. Taking the best price on every outcome returns £96.76 per £100.00 staked, which shows how tight the market is. Average payout across bookmakers: 93.1%.
Who wins? Tap to see how the fans and the bookmakers compare.
One tap, no sign-up. Voting closes at kick-off.
Manchester City are the clear favourites at around 1.48 with Coral, roughly a 65% chance, while the draw sits near 5.12 and Fulham out at 7.00 with Betfred. The Fulham price is the only one of the three that pays above the fair mark, so the value in this 1X2 market lies with the outsiders rather than the favourite.
Written by AI from the 18 bookmaker prices on this page, not from team news, and not a prediction. Prices move; check the price at the bookmaker before you bet.
2 Manchester City0 drawsFulham 0
6.0 goals per meeting · over 2.5 goals in 2 of 2 · both scored in 1 of 2
Results from TheSportsDB. Closing prices are our own records.
94.5% avg payout
93.8% avg payout
Price data coming
Price-conscious bettors who want a mainstream brand
Bettors who want a fixed-odds book and an exchange in one app