This match has finished. Prices below are the closing odds we recorded before kick-off.
This match has finished. Prices below are the closing odds we recorded before kick-off.
No bets selected yet. Click any price while browsing to add it to your coupon, then enter a stake to see what each bookmaker pays.
21+. Gambling problem? Call the Ohio helpline on 1-800-589-9966. Online sports betting in Ohio is overseen by the Ohio Casino Control Commission. Please gamble responsibly.
How we make money: some sportsbooks pay us when you open an account through our links, as a one-off fee and, where the law allows, a share of the revenue from your account. Pages with these links are marked Ad. Payments never change the odds we show, the order sportsbooks appear in or our ratings.
The market rates Sheffield United as most likely at about 44% after removing the margin. The best price is +117 at Bally Bet, which pays 2.4% more than the average of +112. Payouts range from 91.1% to 95.1% across 7 bookmakers, so shopping around matters here.
| Bookmaker | Bet | ||||
|---|---|---|---|---|---|
DraftKings Bet95.1% | Bet now | Opened +220 on Nov 1. No change since. | Opened +280 on Nov 1. No change since. | Opened +110 on Nov 1. No change since. | 95.1%Best payout |
| Bet now | Opened +220 on Nov 1. No change since. | Opened +270 on Nov 1. No change since. | Opened +110 on Nov 1. No change since. | ||
theScore Bet Bet93.8% | Bet now | Opened +220 on Nov 1. No change since. | Opened +260 on Nov 1. No change since. | Opened +110 on Nov 1. No change since. | |
| Bet now | Opened +210 on Nov 1. No change since. | Opened +270 on Nov 1. No change since. | Opened +110 on Nov 1. No change since. | ||
| Bet now | Opened +210 on Nov 1. No change since. | Opened +245 on Nov 1. No change since. | Opened +117 on Nov 1. No change since. | ||
Hard Rock Bet Bet93.2% | Bet now | Opened +210 on Nov 1. No change since. | Opened +250 on Nov 1. No change since. | Opened +115 on Nov 1. No change since. | |
| Bet now | Opened +205 on Nov 1. No change since. | Opened +235 on Nov 1. No change since. | Opened +112 on Nov 1. No change since. | ||
| Average | +214 | +259 | +112 | – | |
| Fair price | +236 | +284 | +127 | 100% | |
| Highest | +220 | +280 | +117 | – |
Prices updated . Check the price at the bookmaker before you bet. Average and Fair price use sportsbooks only.
Prices from bookmakers licensed in Ohio, best payout first. Click a price to add it to your coupon; highlighted = highest price for that outcome; ▲▼ compare the current price with the first price we recorded, and hovering over a price lists every change since. Payout = 1 / sum of implied probabilities. New to this? How payout works.
Preston North End at home
1W 1D 3L · 4–7
Sheffield United away
2W 1D 2L · 8–8
Results from TheSportsDB, before kick-off. Past results do not predict the next one.
| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 9 | 15 | 6 | 5 | 4 | +14 | 23 | LDLLW | |
| 10 | 15 | 6 | 4 | 5 | +2 | 22 | LWWDW | |
| 11 | 15 | 6 | 4 | 5 | +2 | 22 | LWDWD | |
| 22 | 15 | 1 | 7 | 7 | -9 | 10 | LDDLL | |
| 23 | 15 | 2 | 4 | 9 | -16 | 10 | WLLDL | |
| 24 | 15 | 2 | 2 | 11 | -17 | 8 | WLLDL |
| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | +14 | 29 | WWWLW |
Best-price payout 96.5%. Taking the best price on every outcome returns $96.48 per $100.00 staked, which shows how tight the market is. Average payout across bookmakers: 93.5%.
Opening prices were recorded on Nov 1, 02:59 PM. The movement chart appears once prices have been refreshed again.
94.4% |
93.8% |
93.5% |
93.2% |
93.2% |
91.1% |
| 2 | 15 | 8 | 5 | 2 | +11 | 29 | DLWWD |
| 3 | 15 | 9 | 2 | 4 | +6 | 29 | WWWDW |
| 4 | 15 | 8 | 4 | 3 | +8 | 28 | DWWWD |
| 5 | 15 | 8 | 4 | 3 | +8 | 28 | WDWDW |
| 6 | 15 | 8 | 2 | 5 | +4 | 26 | LLWLL |
| 7 | 15 | 8 | 4 | 3 | +14 | 24 | LDWWD |
| 8 | 15 | 6 | 6 | 3 | +6 | 24 | WDLWL |
| 9 | 15 | 6 | 5 | 4 | +14 | 23 | LDLLW |
| 10 | 15 | 6 | 4 | 5 | +2 | 22 | LWWDW |
| 11 | 15 | 6 | 4 | 5 | +2 | 22 | LWDWD |
| 12 | 15 | 7 | 0 | 8 | +8 | 21 | WWWWL |
| 13 | 15 | 6 | 3 | 6 | -1 | 21 | WLLWL |
| 14 | 15 | 4 | 6 | 5 | 0 | 18 | WDLWD |
| 15 | 15 | 4 | 6 | 5 | -2 | 18 | DWLLW |
| 16 | 15 | 5 | 3 | 7 | -4 | 18 | LLWLD |
| 17 | 15 | 5 | 3 | 7 | -8 | 18 | LLWDL |
| 18 | 15 | 5 | 2 | 8 | -9 | 17 | LWLLD |
| 19 | 15 | 4 | 5 | 6 | -10 | 17 | WLLLL |
| 20 | 15 | 4 | 3 | 8 | -10 | 15 | DWLLW |
| 21 | 15 | 4 | 3 | 8 | -11 | 15 | LLLWD |
| 22 | 15 | 1 | 7 | 7 | -9 | 10 | LDDLL |
| 23 | 15 | 2 | 4 | 9 | -16 | 10 | WLLDL |
| 24 | 15 | 2 | 2 | 11 | -17 | 8 | WLLDL |
2 Preston North End0 drawsSheffield United 0
5.0 goals per meeting · over 2.5 goals in 2 of 2 · both scored in 2 of 2
Results from TheSportsDB. Closing prices are our own records.
4.4Good94.7% payout
4.3Good94.4% payout
4.3Good95.5% payout
4.3Good94.9% payout
4.3Good94.1% payout
4.2Average94.7% payout
4.2Average95.1% payout
21+. Terms apply at each site.Compare all →
94.8% avg payout
Price data coming
95.2% avg payout
Bettors who want the most complete product in the most states
Experienced bettors who shop for sharper prices
App-first bettors, and the only choice in Florida