- England · Premier League
- On TV (US): usually Peacock, NBC or USA Network
No bets selected yet. Click any price while browsing to add it to your coupon, then enter a stake to see what each bookmaker pays.
21+. Gambling problem? Call the Ohio helpline on 1-800-589-9966. Online sports betting in Ohio is overseen by the Ohio Casino Control Commission. Please gamble responsibly.
How we make money: some sportsbooks pay us when you open an account through our links, as a one-off fee and, where the law allows, a share of the revenue from your account. Pages with these links are marked Ad. Payments never change the odds we show, the order sportsbooks appear in or our ratings.
The market rates Liverpool as most likely at about 46% after removing the margin. The best price is +105 at Fanatics Sportsbook, which pays 1.0% more than the average of +103. That is the lowest best price we have recorded for this match. Payouts range from 93.7% to 94.4% across 2 bookmakers, so shopping around matters here.
| Bookmaker | Bet | ||||
|---|---|---|---|---|---|
| Bet now | Opened +230 on Nov 10, now +240. 1 change recorded. | Opened +260 on Nov 10. No change since. | Opened +110 on Nov 10, now +105. 1 change recorded. | 94.4%Best payout | |
DraftKings Bet93.7% | Bet now | Opened +240 on Nov 10, now +250. 1 change recorded. | Opened +255 on Nov 10. No change since. | Opened +105 on Nov 10, now +100. 1 change recorded. | |
| Average | +245 | +258 | +103 | – | |
| Fair price | +266 | +280 | +116 | 100% | |
| Highest | +250Highest so far | +260No change | +105Lowest so far | – |
Prices updated . Check the price at the bookmaker before you bet. The note under Highest compares today's best price with the best prices we have recorded for this match; it describes the past and is not a forecast. Average and Fair price use sportsbooks only.
Prices from bookmakers licensed in Ohio, best payout first. Click a price to add it to your coupon; highlighted = highest price for that outcome; ▲▼ compare the current price with the first price we recorded, and hovering over a price lists every change since. Payout = 1 / sum of implied probabilities. New to this? How payout works.
Everton at home
3W 1D 1L · 9–6
Liverpool away
4W 0D 1L · 14–8
Results from TheSportsDB, before kick-off. Past results do not predict the next one.Compare Over/Under odds →
| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 7 | 0 | 3 | +8 | 21 | LLLWW | |
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | WLWWL | |
| 5 | 10 | 5 | 1 | 4 | +3 | 16 | LWLWW | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | WWLLD | |
| 7 | 10 | 4 | 3 | 3 | +2 | 15 | WWWWL |
| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +10 | 27 | WWWWW |
Best-price payout 95.1%. Taking the best price on every outcome returns $95.12 per $100.00 staked, which shows how tight the market is. Average payout across bookmakers: 94.0%.
93.7% |
| 2 | 10 | 7 | 1 | 2 | +19 | 22 | WWLWW |
| 3 | 10 | 7 | 0 | 3 | +8 | 21 | LLLWW |
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | WLWWL |
| 5 | 10 | 5 | 1 | 4 | +3 | 16 | LWLWW |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | WWLLD |
| 7 | 10 | 4 | 3 | 3 | +2 | 15 | WWWWL |
| 8 | 10 | 3 | 5 | 2 | +5 | 14 | LWDLD |
| 9 | 10 | 3 | 5 | 2 | +2 | 14 | WLDDL |
| 10 | 10 | 3 | 4 | 3 | -3 | 13 | DDWWD |
| 11 | 10 | 3 | 3 | 4 | -1 | 12 | LWWWD |
| 12 | 10 | 3 | 3 | 4 | -3 | 12 | DLWLL |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | LDDLD |
| 14 | 10 | 3 | 2 | 5 | -5 | 11 | LDDLW |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | DDWWL |
| 16 | 10 | 2 | 3 | 5 | -4 | 9 | WLDLL |
| 17 | 10 | 3 | 0 | 7 | -9 | 9 | LWLLW |
| 18 | 10 | 1 | 5 | 4 | -5 | 8 | DLLDD |
| 19 | 10 | 2 | 2 | 6 | -9 | 8 | WLDLL |
| 20 | 10 | 2 | 1 | 7 | -14 | 7 | LLLLW |
Who wins? Tap to see how the fans and the sportsbooks compare.
One tap, no sign-up. Voting closes at kick-off.
0 Everton0 drawsLiverpool 2
3.0 goals per meeting · over 2.5 goals in 2 of 2 · both scored in 2 of 2
Results from TheSportsDB. Closing prices are our own records.
4.4Good94.7% payout
4.3Good94.4% payout
4.3Good95.5% payout
4.3Good94.9% payout
4.3Good94.1% payout
4.2Average94.7% payout
4.2Average95.1% payout
21+. Terms apply at each site.Compare all →
94.8% avg payout
Price data coming
95.2% avg payout
Bettors who want the most complete product in the most states
Experienced bettors who shop for sharper prices
App-first bettors, and the only choice in Florida