- Spain · La Liga
- On TV (US): usually ESPN+ or ESPN Deportes
No bets selected yet. Click any price while browsing to add it to your coupon, then enter a stake to see what each bookmaker pays.
21+. Gambling problem? Call the Ohio helpline on 1-800-589-9966. Online sports betting in Ohio is overseen by the Ohio Casino Control Commission. Please gamble responsibly.
How we make money: some sportsbooks pay us when you open an account through our links, as a one-off fee and, where the law allows, a share of the revenue from your account. Pages with these links are marked Ad. Payments never change the odds we show, the order sportsbooks appear in or our ratings.
No bookmaker prices for this market yet.
Prices from bookmakers licensed in Ohio, best payout first. Click a price to add it to your coupon; highlighted = highest price for that outcome; ▲▼ compare the current price with the first price we recorded, and hovering over a price lists every change since. Payout = 1 / sum of implied probabilities. New to this? How payout works.
Levante at home
2W 1D 2L · 13–12
Real Racing Club de Santander away
2W 0D 3L · 6–15
Results from TheSportsDB, before kick-off. Past results do not predict the next one.Compare Over/Under odds →
| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 9 | 12 | 3 | 6 | 3 | +1 | 15 | DWLDL |
| 10 | 12 | 4 | 2 | 6 | -13 | 14 | WLWLD |
| 11 | 12 | 2 | 7 | 3 | 0 | 13 | DLDWD |
| 16 | 12 | 3 | 3 | 6 | -11 | 12 | DLLWL |
| 17 | 12 | 2 | 5 | 5 | -5 | 11 | DLLWD |
| 18 | 12 | 2 | 4 | 6 | -6 | 10 | LLWDD |
| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | +35 | 33 | WWLWW | |
| 2 | 12 | 10 | 0 | 2 | +21 | 30 | WWWWW | |
| 3 | 12 | 9 | 1 | 2 | +13 | 28 | LWWWW | |
| 4 | 12 | 8 | 2 | 2 | +5 | 26 | WWDLW | |
| 5 | 12 | 7 | 1 | 4 | +1 | 22 | WLWWW | |
| 6 | 12 | 5 | 3 | 4 | -2 | 18 | DLWLD | |
| 7 | 11 | 4 | 4 | 3 | +4 | 16 | DWWLD | |
| 8 | 12 | 4 | 3 | 5 | +2 | 15 | WLWDL | |
| 9 | 12 | 3 | 6 | 3 | +1 | 15 | DWLDL | |
| 10 | 12 | 4 | 2 | 6 | -13 | 14 | WLWLD | |
| 11 | 12 | 2 | 7 | 3 | 0 | 13 | DLDWD | |
| 12 | 12 | 3 | 4 | 5 | -2 | 13 | DLDLL | |
| 13 | 12 | 3 | 3 | 6 | -1 | 12 | DWLLD | |
| 14 | 11 | 3 | 3 | 5 | -6 | 12 | LWLDD | |
| 15 | 12 | 3 | 3 | 6 | -10 | 12 | LWLDL | |
| 16 | 12 | 3 | 3 | 6 | -11 | 12 | DLLWL | |
| 17 | 12 | 2 | 5 | 5 | -5 | 11 | DLLWD | |
| 18 | 12 | 2 | 4 | 6 | -6 | 10 | LLWDD | |
| 19 | 12 | 2 | 3 | 7 | -12 | 9 | LWLDD | |
| 20 | 12 | 0 | 5 | 7 | -14 | 5 | LLDLD |
1 Levante4 drawsReal Racing Club de Santander 1
1.8 goals per meeting · over 2.5 goals in 1 of 6 · both scored in 4 of 6
Results from TheSportsDB. Closing prices are our own records.
4.4Good94.7% payout
4.3Good94.4% payout
4.3Good95.5% payout
4.3Good94.9% payout
4.3Good94.1% payout
4.2Average94.7% payout
4.2Average95.1% payout
21+. Terms apply at each site.Compare all →
94.8% avg payout
Price data coming
95.2% avg payout
Bettors who want the most complete product in the most states
Experienced bettors who shop for sharper prices
App-first bettors, and the only choice in Florida